Rockstar Games’ latest and most impressive Chop Shop update in GTA Online has brought the Salvage Yard business.
Part of the money-making process is participating in highway robberies, shooting those who oppose you, and delivering the car to Yusuf Amir.
In the first week, you’re given three vehicles:
- BF Weevil (The Duggan Robbery)
- Bravado Gauntlet Hellfire (The Cargo Ship Robbery)
- Grotti Turismo Omaggio (The Gangbanger Robbery)
Currently, you can start three robberies with corresponding car prizes:
- Vapid Clique (The Gangbanger Robbery)
- Pfister Comet Safari (The Cargo Ship Robbery)
- Truffade Thrax (The Podium Robbery)
Are you enthusiastic about how much profit you can bank with the new salvage yard business? Read this short article to learn more!
Table of Contents
The Leaked Vehicle Source
On the 17th of December 2023 at 14:01 UTC, X user (formerly Twitter) PLTytus shared all possible vehicles in robbery missions.
Thanks to each vehicle’s market value, the leaked info stirred excitement in the GTA Online X community.
However, players expect nothing more from Rockstar Games since the first three cars didn’t equal or exceed $500,000 in individual value.
All Leaked Salvage Yard Vehicles in GTA Online
This section contains all possible cars for the taking, excluding possible modifications:
Vehicle Manufacturer and Model | Market Value |
---|---|
1. Albany V-STR | $1,285,000 |
2. Albany Roosevelt Valor | $982,000 |
3. Albany Hermes | $535,000 |
4. Albany Fränken Stange | $550,000 |
5. Albany Cavalcade XL | $1,665,000 |
6. Albany Brigham | $1,499,000 |
7. Annis ZR350 | $1,211,250 to $1,615,000 |
8. Annis S80RR | $2,575,000 |
9. Annis Hellion | $835,000 |
10. Annis Euros | $1,350,000 to $1,800,000 |
11. Benefactor Stirling GT | $975,000 |
12. Benefactor SM722 | $2,115,000 |
13. Benefactor Schlagen GT | $1,300,000 |
14. Benefactor LM87 | $2,915,000 |
15. BF Weevil | $652,000 to $870,000 |
16. Bravado Greenwood | $1,098,750 to $1,465,000 |
17. Bravado Gauntlet Hellfire | $745,000 |
18. Bravado Buffalo STX | $1,612,500 to $2,150,000 |
19. Bravado Buffalo EVX | $2,140,000 |
20. Canis Seminole Frontier | $678,000 |
21. Canis Kamacho | $345,000 |
22. Classique Broadway | $925,000 |
23. DeClasse Vigero ZX | $1,947,000 |
24. DeClasse Mamba | $995,000 |
25. DeClasse Drift Yosemite | $981,000 to $1,308,000 |
26. Dewbauchee Vagner | $1,535,000 |
27. Dewbauchee Champion | $2,812,500 to $3,750,000 |
28. Dinka Sugoi | $918,000 to $1,224,000 |
29. Dinka Kanjo SJ | $1,027,500 to $1,370,000 |
30. Dinka Jester RR | $1,477,500 to $1,970,000 |
31. Dinka Jester Classic | $790,000 |
32. Dinka Blista Kanjo | $435,000 to $580,000 |
33. Enus Stafford | $1,272,000 |
34. Enus Paragon R | $905,000 |
35. Enus Jubilee | $1,237,500 to $1,650,000 |
36. Enus Deity | $1,383,750 to $1,845,000 |
37. Fathom FR36 | $1,610,000 |
38. Gallivanter Baller ST-D | $1,715,000 |
39. Grotti Turismo Omaggio | $2,845,000 |
40. Grotti Turismo Classic | $705,000 |
41. Grotti Stinger GT | $875,000 |
42. Grotti Itali RSX | $2,598,750 to $3,465,000 |
43. Grotti Itali GTO Stinger TT | $2,380,000 |
44. Grotti Itali GTO | $1,965,000 |
45. Grotti GT500 | $785,000 |
46. Grotti Furia | $2,055,000 to $2,740,000 |
47. Grotti Cheetah Classic | $865,000 |
48. Hijak Ruston | $430,000 |
49. Invetero Coquette D10 | $1,510,000 |
50. Invetero Coquette BlackFin | $695,000 |
51. Karin Boor | $1,280,000 |
52. Karin Previon | $1,117,500 to $1,490,000 |
53. Karin Hotring Everon | $1,342,500 to $1,790,000 |
54. Karin Everon | $1,106,250 to $1,475,000 |
55. Lampadati Viseris | $875,000 |
56. Lampadati Tropos Rallye | $816,000 |
57. Lampadati Tigon | $2,310,000 |
58. Lampadati Komoda | $1,275,000 to $1,700,000 |
59. Lampadati Corsita | $1,795,000 |
60. Lampadati Cinquemila | $1,740,000 |
61. Lampadati Casco | $680,000 to $904,400 |
62. Maibatsu Penumbra FF | $1,380,000 |
63. Mammoth Patriot Mil-Spec | $1,282,500 to $1,710,000 |
64. Obey Tailgater S | $1,121,250 to $1,495,000 |
65. Obey Omnis e-GT | $1,795,000 |
66. Obey Omnis | $701,000 |
67. Obey 10F | $1,675,000 |
68. Ocelot Virtue | $2,235,000 to $2,980,00 |
69. Ocelot Swinger | $909,000 |
70. Ocelot Jugular | $918,750 to $1,225,000 |
71. Överflöd Tyrant | $2,515,000 |
72. Överflöd Entity MT | $2,355,000 |
73. Överflöd Autarch | $1,955,000 |
74. Pegassi Zorrusso | $1,925,000 |
75. Pegassi Zentorno | $725,000 |
76. Pegassi Toros | $498,000 |
77. Pegassi Torero XO | $2,890,000 |
78. Pegassi Torero | $998,000 |
79. Pegassi Infernus Classic | $915,000 |
80. Pegassi Ignus | $2,765,000 |
81. Pfister Neon | $1,500,000 |
82. Pfister Growler | $1,220,250 to $1,627,000 |
83. Pfister Comet Safari | $710,000 |
84. Pfister Comet S2 Cabrio | $1,797,000 |
85. Pfister Astron | $1,580,000 |
86. Toundra Panthere | $2,170,000 |
87. Truffade Z-Type | $950,000 |
88. Truffade Thrax | $2,325,000 |
89. Übermacht Sentinel Classic | $487,500 to $650,000 |
90. Übermacht Cypher | $1,162,500 to $1,550,000 |
91. Vapid Hustler | $625,000 |
92. Vapid Ellie | $423,750 to $565,000 |
93. Vapid Dominator GTT | $915,000 to $1,220,000 |
94. Vapid Dominator GT | $2,195,000 |
95. Vapid Dominator ASP | $1,331,250 to $1,775,000 |
96. Vapid Clique | $909,000 |
97. Vapid Caracara 4×4 | $875,000 |
98. Vysser Neo | $1,875,000 |
99. Weeny Issi Rally | $1,835,000 |
100. Willard Eudora | $1,250,000 |
What to Expect in the Future
As the possible vehicles to steal cycle out weekly, we suspect Rockstar Games is still cooking the excitement.
The first in line is the slightly significant buff to the Document Forgery Office discounts for purchasing the vehicle. And yes, feel free to buy your hard work instead of delivering it to Yusuf Amir. Classic Rockstar.